Perception Report
Brand
V&A Dundee
Date
2025/10/17
Score
01 � Amplify Competitive Strengths
Consider creating content that highlights your unique design focus, directly contrasting your offerings with those of the National Museum of Scotland to widen your lead.
02 ️ Close the 'Transformative' Perception Gap
Explore incorporating stories and case studies into your digital content that demonstrate how V&A Dundee acts as a transformative force for design and the community.
03 ️ Capture Broader Interest
Consider developing content that answers strategic, unbranded questions like "top cultural attractions in Scotland" to improve your visibility in these searches.
04 � Showcase Your Ambition
Review your brand narrative and press materials to more prominently feature the ambitious vision behind the museum's creation and its future goals.
05 � Cultivate Positive Sentiment
Explore collaborations with design influencers and encourage visitor reviews to generate more positive, emotionally-toned content about the V&A Dundee experience.
Overall Score
Detailed Scores
LLM Sentiment Distribution
Web Sentiment Distribution
Score
Competitor Analysis Breakdown
| Competitor | Dominance Score | Competitive Gap | Stronger Attributes | Weaker Attributes |
|---|---|---|---|---|
| National Museum of Scotland . | 55.1% | +10.2 | None | innovative, creative |
| V&A South Kensington . | 55.3% | +10.5 | None | innovative, creative |
| Edinburgh Castle | 55.5% | +11.0 | None | innovative, creative |
| Glasgow's Riverside Museum | 55.0% | +10.0 | None | innovative, creative |
Score
Brand Personality Alignment
84
Innovative
22
Ambitious
76
Creative
86
Welcoming
18
Transformative
90
World-class
Brand Personality Gaps
| Aspect | Intended | Actual Perception | Alignment | Gap Severity |
|---|---|---|---|---|
| Brand Personality: Innovative | innovative | strongly associated | 84% | aligned |
| Brand Personality: Ambitious | ambitious | moderately associated | 22% | major |
| Brand Personality: Creative | creative | strongly associated | 76% | minor |
| Brand Personality: Welcoming | welcoming | strongly associated | 86% | aligned |
| Brand Personality: Transformative | transformative | moderately associated | 18% | critical |
| Brand Personality: World-class | world-class | strongly associated | 90% | aligned |
Tone of Voice Alignment
24
Inspiring
88
Accessible
63
Authoritative
55
Engaging
78
Forward-looking
Tone of Voice Gaps
| Aspect | Intended | Actual Perception | Alignment | Gap Severity |
|---|---|---|---|---|
| Tone of Voice: Inspiring | inspiring | moderately associated | 24% | major |
| Tone of Voice: Accessible | accessible | strongly associated | 88% | aligned |
| Tone of Voice: Authoritative | authoritative | strongly associated | 63% | minor |
| Tone of Voice: Engaging | engaging | strongly associated | 55% | minor |
| Tone of Voice: Forward-looking | forward-looking | strongly associated | 78% | minor |
Score
Query Performance Highlights
| Query | Our Rank | Competitors Above | Top Competitors | Status | Relevance | Provider |
|---|---|---|---|---|---|---|
| museums in Dundee | #1 | 0 | RRS Discovery and Discovery Point, The McManus: Dundee's Art Gallery & Museum | 🟢 Top 3 | 79% | Gemini |
| museums in Dundee | #9 | 8 | Google Maps, Tripadvisor | 🔴 Lower | 79% | OpenAI |
| museums in Dundee | #1 | 0 | Discovery Point and RRS Discovery, McManus: Dundee's Art Gallery and Museum | 🟢 Top 3 | 79% | Claude |
| things to do in Dundee | #1 | 0 | VisitScotland, TripAdvisor | 🟢 Top 3 | 64% | Gemini |
| things to do in Dundee | Not ranked | 10 | Dundee.com (Official City Guide), VisitScotland | ❌ Not ranked | 64% | OpenAI |
| things to do in Dundee | #2 | 1 | VisitScotland | 🟢 Top 3 | 64% | Claude |
| design attractions Dundee | #1 | 0 | Duncan of Jordanstone College of Art & Design (DJCAD), Dundee Contemporary Arts (DCA) | 🟢 Top 3 | 79% | Gemini |
| design attractions Dundee | #1 | 0 | UNESCO City of Design Dundee, Dundee Contemporary Arts (DCA) | 🟢 Top 3 | 79% | OpenAI |
Query Opportunity Gaps
| Query | Current Position | Opportunity | Content Gap | Action Required | Provider |
|---|---|---|---|---|---|
| museums in Dundee | #9 | Medium - High relevance | Strengthen local Dundee connection | Strengthen positioning | OpenAI |
| things to do in Dundee | Not ranked | Low - High competition | Strengthen local Dundee connection | Create targeted content | OpenAI |
| best museums in Scotland | Not ranked | Medium - High relevance | Content optimization needed | Create targeted content | OpenAI |
| best museums in Scotland | #7 | Medium - High relevance | Content optimization needed | Strengthen positioning | Claude |
| what to do in Dundee for a day | #6 | Medium - Moderate competition | Strengthen local Dundee connection | Strengthen positioning | OpenAI |
Full Query Performance
| # | Query | Brand Rank | Total Results | Mention Quality | Context Relevance | Provider |
|---|---|---|---|---|---|---|
| 1 | museums in Dundee | 1 | 10 | strong | 78.57142857142857% | Gemini |
| 2 | museums in Dundee | 9 | 10 | weak | 78.57142857142857% | OpenAI |
| 3 | museums in Dundee | 1 | 10 | strong | 78.57142857142857% | Claude |
| 4 | things to do in Dundee | 1 | 10 | strong | 64.28571428571428% | Gemini |
| 5 | things to do in Dundee | Not Found | 10 | none | 64.28571428571428% | OpenAI |
| 6 | things to do in Dundee | 2 | 10 | strong | 64.28571428571428% | Claude |
| 7 | design attractions Dundee | 1 | 10 | strong | 78.57142857142857% | Gemini |
| 8 | design attractions Dundee | 1 | 10 | strong | 78.57142857142857% | OpenAI |
| 9 | design attractions Dundee | 1 | 10 | strong | 78.57142857142857% | Claude |
| 10 | art galleries in Dundee | 1 | 10 | strong | 78.57142857142857% | Gemini |
| 11 | art galleries in Dundee | 3 | 10 | strong | 78.57142857142857% | OpenAI |
| 12 | art galleries in Dundee | 1 | 10 | strong | 78.57142857142857% | Claude |
| 13 | best museums in Scotland | 3 | 10 | strong | 78.57142857142857% | Gemini |
| 14 | best museums in Scotland | Not Found | 10 | none | 78.57142857142857% | OpenAI |
| 15 | best museums in Scotland | 7 | 10 | moderate | 78.57142857142857% | Claude |
| 16 | design museums Scotland | 1 | 10 | strong | 92.85714285714286% | Gemini |
| 17 | design museums Scotland | 1 | 10 | strong | 92.85714285714286% | OpenAI |
| 18 | design museums Scotland | 1 | 10 | strong | 92.85714285714286% | Claude |
| 19 | what to do in Dundee for a day | 1 | 10 | strong | 64.28571428571428% | Gemini |
| 20 | what to do in Dundee for a day | 6 | 10 | moderate | 64.28571428571428% | OpenAI |
| 21 | what to do in Dundee for a day | 3 | 10 | strong | 64.28571428571428% | Claude |
| 22 | cultural attractions Scotland | 9 | 10 | weak | 78.57142857142857% | Gemini |
| 23 | cultural attractions Scotland | Not Found | 10 | none | 78.57142857142857% | OpenAI |
| 24 | cultural attractions Scotland | Not Found | 10 | none | 78.57142857142857% | Claude |
| 25 | contemporary design museum | Not Found | 10 | none | 78.57142857142857% | Gemini |
| 26 | contemporary design museum | Not Found | 10 | none | 78.57142857142857% | OpenAI |
| 27 | contemporary design museum | Not Found | 10 | none | 78.57142857142857% | Claude |
| 28 | architecture and design museum | Not Found | 10 | none | 92.85714285714286% | Gemini |
| 29 | architecture and design museum | Not Found | 10 | none | 92.85714285714286% | OpenAI |
| 30 | architecture and design museum | Not Found | 10 | none | 92.85714285714286% | Claude |
| 31 | leading design museums | Not Found | 10 | none | 78.57142857142857% | Gemini |
| 32 | leading design museums | Not Found | 10 | none | 78.57142857142857% | OpenAI |
| 33 | leading design museums | Not Found | 10 | none | 78.57142857142857% | Claude |
| 34 | interactive design exhibits | Not Found | 10 | none | 64.28571428571428% | Gemini |
| 35 | interactive design exhibits | Not Found | 10 | none | 64.28571428571428% | OpenAI |
| 36 | interactive design exhibits | Not Found | 10 | none | 64.28571428571428% | Claude |
| 37 | family friendly museum activities | Not Found | 10 | none | 64.28571428571428% | Gemini |
| 38 | family friendly museum activities | Not Found | 10 | none | 64.28571428571428% | OpenAI |
| 39 | family friendly museum activities | Not Found | 10 | none | 64.28571428571428% | Claude |
| 40 | design exhibitions near me | Not Found | 10 | none | 64.28571428571428% | Gemini |
| 41 | design exhibitions near me | Not Found | 10 | none | 64.28571428571428% | OpenAI |
| 42 | design exhibitions near me | Not Found | 10 | none | 64.28571428571428% | Claude |
| 43 | best modern design museums Europe | Not Found | 10 | none | 78.57142857142857% | Gemini |
| 44 | best modern design museums Europe | Not Found | 10 | none | 78.57142857142857% | OpenAI |
| 45 | best modern design museums Europe | Not Found | 10 | none | 78.57142857142857% | Claude |
Showing all 45 rows
[1] Online and LLM Sentiment
Captures the emotional tone and sentiment expressed about your brand across AI-generated responses and public web mentions. Analyzes sentiment polarity (positive, neutral, negative) from both AI system outputs (ChatGPT, Claude, Gemini responses) and web content (news articles, reviews, social media, forums). Combines quantitative sentiment scoring with qualitative examples to reveal how your brand is emotionally perceived across the digital landscape that trains and informs AI systems.
Methodology: Weighted combination of 40% AI response sentiment + 60% web mention sentiment. AI responses are extracted from multi-provider queries, while web mentions are gathered from authoritative sources. Natural language processing assigns sentiment scores (-1 to +1) with distribution analysis across positive/neutral/negative categories.
[2] Competitor Comparison
Reveals how your brand stacks up against direct competitors across key brand attributes in AI understanding. Uses AI systems to compare attribute associations (innovative, creative, welcoming, etc.) between your brand and identified competitors. Calculates attribute dominance scores to measure competitive positioning strength. Identifies specific attributes where you lead or lag, informing strategic differentiation opportunities.
Methodology: Qualitative LLM-based analysis comparing brand vs. competitor attribute associations across multi-provider AI responses. Competitive gap calculations measure attribute dominance percentage, with market positioning classification (leader/challenger/niche/emerging) based on overall competitive strength.
[3] Perception Gaps
Identifies misalignments between your intended brand identity and how AI systems actually perceive and represent your brand. Compares ground truth brand positioning (desired personality traits, tone, values) against actual AI-generated descriptions. Quantifies perception alignment on a 0-100 scale, flagging critical gaps where reality diverges significantly from intention. Reveals which brand attributes are successfully communicated versus which need reinforcement.
Methodology: AI-powered comparative analysis between ground truth brand identity documents and actual brand representations across provider responses. Alignment scoring assesses strength of association for each intended attribute, with gap severity classification (aligned/minor/major/critical) guiding remediation priorities.
[4] Ranking Appearance
Measures your brand's visibility in strategic unbranded search queries where potential audiences might discover you. Analyzes "share of voice" by tracking how frequently and prominently your brand appears in AI responses to relevant but non-branded queries (e.g., "design museums Scotland" vs. "V&A Dundee"). Tracks ranking position, mention quality, and competitive displacement to identify content gaps and visibility opportunities.
Methodology: Simulated query analysis across strategic unbranded searches relevant to brand category, location, and value propositions. Captures brand ranking position, competitor presence, and mention quality across multiple AI providers (ChatGPT, Claude, Gemini). Share of voice calculated as (appearing queries / total queries) with average ranking when present.