Performance Pillar Report
Brand
Infinum
Date
2025/11/19
Score
01 � Sharpen Your Brand Narrative for AI
Your lowest score is in content pedagogy (55); consolidate your core mission, values, and services onto a central 'About' page to create a single source of truth for AI systems.
02 � Clarify Your Identity to Avoid Confusion
Address the critical disambiguation issue by prominently featuring your industry (e.g., 'digital product agency') and key locations on your homepage and service pages, helping AI distinguish you from similarly named entities.
03 ️ Create a 'Roadmap' for AI Crawlers
Instruct your technical team to implement an LLMs.txt file, a simple but effective way to guide AI systems to your most important and accurate content.
04 ️ Reinforce Core Expertise Through Content
Develop dedicated content hubs or pillar pages for your primary services, consistently reinforcing what your brand is an expert in to improve AI understanding and content pedagogy.
05 � Add 'Digital Labels' to Your Website
Ask your web team to add structured data (schema.org) to key pages, which acts like a label to explicitly define your company name, services, and logo for AI systems, improving technical readiness.
Score
Overall Confidence: 77.5%
Brand Mention Rate: 100.0% (57/57 responses mentioned brand)
Total Responses: 57
Data Quality: ⚠️ 11 responses missing confidence scores (excluded from average - may be Gemini data issue)
Provider Visibility Performance
| Provider | Brand Mentions | Avg Confidence | High (≥75) | Low (<50) | Status |
|---|---|---|---|---|---|
| OpenAI | 19/19 (100%) | 71.9 | 10 | 1 | 🟡 Good |
| Claude | 19/19 (100%) | 75.8 | 12 | 0 | 🟡 Good |
| Gemini | 19/19 (100%) | 95.0 ⚠️ 11 missing scores | 8 | 0 | ✅ Excellent |
High Confidence Examples
| Provider | Query Type | Confidence | Reasoning |
|---|---|---|---|
| Gemini | Products Services | 95 | High confidence - Infinum is a well-established company with extensive public documentation, case studies, and a clear service offering described on its official website and in industry publications. |
| Gemini | Depth Of Knowledge | 95 | High confidence - Infinum is a well-documented and public-facing company in the technology sector with a significant amount of information available through its official channels, industry publications, and media coverage, all of which are reflected in my training data. The details provided are well-established facts about its history, services, and market position. |
| Gemini | Recent Developments | 95 | High confidence - Infinum is a well-known company with a strong public presence and significant, publicly documented news and announcements in the specified timeframe. |
| Gemini | Expansion Opportunities | 95 | High confidence - Infinum is a well-documented and publicly prominent company with a clear portfolio of work, making the analysis of its core capabilities and logical market extensions straightforward and based on concrete evidence. |
| Gemini | Target Audiences | 95 | High confidence - Infinum is a well-established company with a very strong public brand, a detailed website, and a clear content strategy that explicitly targets these segments. Their business model as a premium digital agency makes this segmentation a standard and observable practice. |
Accuracy by Category
100
Factual Accuracy
100
Industry Positioning
100
Products & Services
97
Achievements
85
Relationships
95
Temporal/Dates
Key Insights - High Severity Hallucinations
| Category | Problematic Claim | Ground Truth | Provider | Severity | Full Context Sample |
|---|---|---|---|---|---|
| Relationships | Royal Caribbean, and Coca-Cola | Key Partnerships: Porsche Digital, Philips / Versuni, A1 Telekom, Rimac Technology, Signify. | Gemini | ⚠️ high | Target Clients: Their client base is diverse, ranging from innovative startups and scale-ups to large, established enterprises. Notable clients have included Philips, Porsche, Royal Caribbean, and Coca-Cola, which demonstrates their ability to handle large-scale, enterprise-grade projects. |
| Relationships | Thoughtbot, ... Ueno (now part of Twitter)) | Main Competitors: Large European Digital Agencies: DEPT, Endava, Futurice. Global IT & Product Consultancies: Kin+Carta, CI&T, EPAM Systems. US-based Digital Product Agencies: WillowTree, Fantasy, Work&Co. | Gemini | ⚠️ high | Other Premium Digital Product Agencies (e.g., Thoughtbot, Dept, Ueno (now part of Twitter)): This is Infinum's most direct peer group. These agencies also focus on high-end design and development. |
| Relationships | Coca-Cola, and Royal Caribbean | The Ground Truth's 'Key Partnerships' section lists Porsche Digital, Philips / Versuni, A1 Telekom, Rimac Technology, and Signify. There is no mention of Coca-Cola or Royal Caribbean. | Gemini | ⚠️ high | Infinum has a robust portfolio featuring major international brands such as Philips, Porsche, Coca-Cola, and Royal Caribbean. This demonstrates a proven ability to handle complex, enterprise-grade projects, navigate corporate security and compliance requirements, and deliver at scale. |
| Relationships | Royal Caribbean | The Ground Truth's 'Key Partnerships' section does not list Royal Caribbean as a client or partner. | Gemini | ⚠️ high | Industry Verticals: Infinum has significant experience and a portfolio of projects in several key sectors... Retail & E-commerce: Building high-traffic online stores and customer loyalty platforms for global brands like Royal Caribbean. |
| Relationships | Audi, and Volkswagen | The Ground Truth's 'Key Partnerships' in the automotive sector are listed as Porsche Digital and Rimac Technology. Audi and Volkswagen are not mentioned. | Gemini | ⚠️ high | Through Infinum-mobility, the company is now directly involved in projects for leading global automotive brands, including Porsche, Audi, and Volkswagen. This represents a major expansion from their traditional work in finance, healthcare, and retail. |
| Relationships | Royal Caribbean, and Erste Bank | The Ground Truth's 'Key Partnerships' section does not mention Royal Caribbean or Erste Bank. | Gemini | ⚠️ high | Infinum continues its long-standing work with major international brands like Philips, Royal Caribbean, and Erste Bank, developing and maintaining their flagship mobile and web applications. |
| Relationships | Their work with Royal Caribbean | The Ground Truth's 'Key Partnerships' section lists Porsche Digital, Philips / Versuni, A1 Telekom, Rimac Technology, and Signify. Royal Caribbean is not mentioned. | Gemini | ⚠️ high | Their work with Royal Caribbean, designing and developing mobile applications used by the ship's crew for daily operations, which requires highly functional and intuitive UI/UX. |
| Relationships | Long-term collaboration with Erste Bank on their mobile banking applications. | The Ground Truth's 'Key Partnerships' section does not mention Erste Bank. | Gemini | ⚠️ high | Collaborating with Rimac Automobili on their digital platforms and in-car systems. ... Financial Services & FinTech: Developing banking apps, payment solutions, and other financial technology. Example: Long-term collaboration with Erste Bank on their mobile banking applications. |
Score
Key Insights
SEO Issues by Severity
| Severity | Count | Point Deduction | Total Impact |
|---|---|---|---|
| 🚨 Critical | 9 | -10 pts each | 90 pts |
| ⚠️ Important | 3 | -5 pts each | 15 pts |
| 📋 Minor | 254 | -2 pts each | 508 pts |
Page-by-Page SEO Assessment
| Page | Score | Critical | Important | Minor | Status |
|---|---|---|---|---|---|
| /blog/bojan-belusic-delivered/ | 64 | 0 | 0 | 9 | 🟡 Good |
| /blog/crowdstrike-3-takeaways/ | 64 | 0 | 0 | 9 | 🟡 Good |
| /blog/how-do-phishing-simulations-con... | 64 | 0 | 0 | 9 | 🟡 Good |
| /about/ | 63 | 1 | 0 | 8 | 🟡 Good |
| /blog/software-supply-chain-security/ | 63 | 0 | 0 | 10 | 🟡 Good |
| /blog/category/engineering/ | 63 | 0 | 0 | 8 | 🟡 Good |
| /blog/category/innovation/ | 63 | 0 | 0 | 8 | 🟡 Good |
| /blog/category/strategy/ | 63 | 0 | 0 | 8 | 🟡 Good |
| /custom-iot-solutions/ | 63 | 0 | 0 | 8 | 🟡 Good |
| /blog/apps-in-chatgpt-and-the-apps-sdk/ | 62 | 0 | 0 | 11 | 🟡 Good |
| /blog/cybersecurity-trends-2025/ | 62 | 0 | 0 | 11 | 🟡 Good |
| /work/nhl-stanley-cup-bracket-challenge/ | 62 | 0 | 0 | 9 | 🟡 Good |
| /strategy-design/ | 60 | 0 | 0 | 11 | 🟡 Good |
| /mobile-web-apps/ | 59 | 0 | 0 | 12 | ⚠️ Needs Work |
| /ai-agent-development-services/ | 59 | 0 | 1 | 10 | ⚠️ Needs Work |
| /blog/penetration-testing-steps/ | 58 | 0 | 0 | 15 | ⚠️ Needs Work |
| /blog/ | 58 | 1 | 0 | 8 | ⚠️ Needs Work |
| /blog/category/process/ | 58 | 1 | 0 | 8 | ⚠️ Needs Work |
| /cybersecurity/ | 58 | 1 | 0 | 8 | ⚠️ Needs Work |
| /work/nlb-lease-go/ | 58 | 1 | 0 | 8 | ⚠️ Needs Work |
| /social-engineering-testing-services/ | 57 | 0 | 0 | 14 | ⚠️ Needs Work |
| /blog/owasp-top-10-mobile/ | 54 | 0 | 0 | 19 | ⚠️ Needs Work |
| /events/useful-ai-is-rare-but-were-bu... | 54 | 3 | 0 | 8 | ⚠️ Needs Work |
| /ai-and-data-engineering/ | 54 | 0 | 1 | 15 | ⚠️ Needs Work |
| /events/ | 54 | 1 | 1 | 10 | ⚠️ Needs Work |
Critical SEO Issues - Immediate Action Required
| Page | Issue | Impact |
|---|---|---|
| /about/ | <title> too short(15). The minimum length should be 30 characters. | Poor search visibility, low click-through rate |
| /blog/ | <title> too short(14). The minimum length should be 30 characters. | Poor search visibility, low click-through rate |
| /blog/category/process/ | <title> too short(27). The minimum length should be 30 characters. | Poor search visibility, low click-through rate |
| /cybersecurity/ | <title> too short(23). The minimum length should be 30 characters. | Poor search visibility, low click-through rate |
| /work/nlb-lease-go/ | <title> too short(22). The minimum length should be 30 characters. | Poor search visibility, low click-through rate |
| /events/useful-ai-is-rare-but-were-bu... | Meta description tag is missing. | No search snippet, reduced clicks |
| /events/useful-ai-is-rare-but-were-bu... | This HTML is missing a <meta property="og:description"> tag | No search snippet, reduced clicks |
| /events/useful-ai-is-rare-but-were-bu... | This HTML is missing a <meta name="description"> tag | No search snippet, reduced clicks |
| /events/ | <title> too short(16). The minimum length should be 30 characters. | Poor search visibility, low click-through rate |
Important SEO Issues - High Priority Fixes
| Page | Issue | Impact |
|---|---|---|
| /ai-agent-development-services/ | This HTML is missing a <meta property="og:image"> tag | No preview image on social platforms |
| /ai-and-data-engineering/ | This HTML is missing a <meta property="og:image"> tag | No preview image on social platforms |
| /events/ | This HTML is missing a <meta property="og:image"> tag | No preview image on social platforms |
Score
Understanding AI Pedagogy
AI Pedagogy score measures two aspects: (1) How well LLMs can explain your brand back (based on AI responses), and (2) How teachable your owned content is (website clarity, structure).
Components: Foundational Questions (40%), Foundational Clarity (15%), Brand-Agnostic Clarity (15%), Explicitness (20%), Comprehensiveness (10%)
Low average confidence (79%) indicates your content is not teaching LLMs effectively - they are uncertain about your brand.
Key Insights - Foundational Questions Clarity Scores
| Question | Answer Found | Clarity Score | Sample Answer/Context |
|---|---|---|---|
| Who is this organization for? | ✅ Yes | 57/100 | ...nd knowledge sharing. They publish "Handbooks" (on topics like React Native, Android, iOS development), detailed blog posts, and case studies. This positions them as thought leaders and educators in the industry. Target Audiences, Customer Segments, and Ideal Client Profiles • Target Audiences: Their primary clients are established businesses and well-funded scale-ups that view technology as a core strategic asset. • Customer Segments: ... |
| What problem does this organization solve? | ✅ Yes | 43/100 | Here’s an analysis of Infinum’s brand identity, communication style, and tone of voice as reflected in their public-facing website, case studies, blog, social channels, and educational initiatives. Brand identity and positioning • What they are: A full-service digital product studio focused on strategy, design, engineering, QA, and DevOps—shipping high-quality mobile and web products. • Value proposition: End-to-end delivery with a strong craft ... |
| How does it compare to competitors? | ✅ Yes | 67/100 | ...neering-first culture. • Education programs: Infinum Academy (free or subsidized training programs for students and juniors in disciplines like iOS, Android, web, QA, DevOps, and design). • Brand positioning, mission, and unique value propositions • Positioning: a full-service digital product partner combining strategy, design, and engineering for enterprise and startup clients. • Mission (as reflected in public communications and website): to d... |
| What is the organization's core purpose and identity? | ✅ Yes | 50/100 | Based on your query for a technology company in Zagreb, Croatia, I have extensive information on Infinum, a well-known digital product agency. Here is a comprehensive overview based on available information, structured according to your specific requests. Organizational Structure, Legal Entity, and Founding History • Legal Entity: Infinum is a privately held company. In Croatia, its legal entity is Infinum d.o.o. (d.o.o. is the C... |
| What are the main products/services offered? | ✅ Yes | 67/100 | Overview Infinum is a Zagreb-based digital product development company. Its core business is designing, building, and scaling software products for enterprises and high-growth startups. The company provides end-to-end services—from product strategy through design, engineering, QA, DevOps, and ongoing growth/maintenance—delivered by cross-functional teams. Primary o... |
Website Content Quality for AI Understanding
| Page | Structure | Readability | Semantic Clarity | Overall | Issues |
|---|---|---|---|---|---|
| blog > category > engineering | D | C | D | D | Limited structured data; No clear value proposition; No authority signals |
| social-engineering-testing-services | C | C | C | C | AI: Lacks brand-level context. It's unclear if this is a core service or one of many diverse offerings.; No semantic HTML ( |
| blog | D | C | D | C | Limited structured data; No clear value proposition |
| blog > penetration-testing-steps | D | C | B | C | Limited structured data; No authority signals |
| blog > category > process | D | C | C | C | Limited structured data; No clear value proposition |
| ai-and-data-engineering | B | B | C | C | AI: Lacks differentiation, explicit target audience, and authority signals (e.g., case studies).; Limited structured data |
| ai-agent-development-services | F | B | C | C | No semantic HTML ( |
| mobile-web-apps | D | C | A | C | Limited structured data |
| blog > apps-in-chatgpt-and-the-apps-sdk | D | B | A | C | Limited structured data |
| blog > category > innovation | D | C | C | C | Limited structured data; No clear value proposition; No authority signals |
AI Qualitative Content Review (Gemini)
| Page | Overall Rating | Key Strengths | Critical Gaps | Recommendations |
|---|---|---|---|---|
| social-engineering-testing-services | Fair (63/100) | Clear service definition and value proposition for a specific technical offering | Lacks brand-level context. It's unclear if this is a core service or one of many diverse offerings. | Add a brief 'About Infinum' section to frame this service within the company's broader expertise. |
| about | Fair (63/100) | Clear headings & structured navigation menu explicitly list key services. | Lacks specific client examples, case studies, or data to substantiate its high-level claims. | Add a client section with logos or brief case studies to provide authority and concrete examples. |
| work > nhl-stanley-cup-bracket-challenge | Good (70/100) | Clear navigation lists services; case study shows authority and capabilities. | Lacks an explicit brand mission, value proposition, or differentiator. Who is Infinum, really? | Add a brief 'About Us' summary on the page defining their core mission and unique market position. |
| ai-and-data-engineering | Good (68/100) | Clear service descriptions and a logical page hierarchy. | Lacks differentiation, explicit target audience, and authority signals (e.g., case studies). | Add client case studies with metrics and a specific 'Who We Help' section for clarity. |
[1] Visibility Performance
Measures how well AI systems recognize and retrieve your brand when queried. Analyzes confidence scores across multiple AI providers (ChatGPT, Claude, Gemini) to determine brand visibility strength. High scores indicate AI systems confidently identify and provide information about your brand; low scores suggest limited brand presence in AI training data, leading to uncertainty or inability to provide accurate information.
Methodology: Analyzes confidence scores from 40+ queries across multiple AI providers. Measures baseline vs. disambiguated confidence to assess brand recognition effectiveness. Identifies provider-specific visibility gaps and high/low confidence patterns.
[2] LLM Hallucinations
Measures how accurately AI systems represent factual information about your brand by comparing AI responses against verified ground truth data. The system analyzes six accuracy categories: factual accuracy, industry positioning, products/services, achievements, relationships, and temporal information. Each AI response is examined for fabricated or incorrect information, with hallucinations weighted by severity. A low score indicates significant factual errors in AI representations, while high scores reflect accurate brand information across AI platforms.
Methodology: Cross-references AI responses from multiple providers (ChatGPT, Claude, Gemini) against authoritative ground truth documentation, detecting discrepancies and assigning severity weights based on hallucination type and frequency.
[3] Technical SEO and AI Readiness
Evaluates your website's technical infrastructure for both traditional search engines and AI crawlers. Examines structured data markup (schema.org), meta tags, accessibility features, semantic HTML, and machine-readable content formats that enable AI systems to accurately extract brand information. Identifies missing or improperly implemented technical elements that prevent optimal visibility in AI-powered search and response generation.
Methodology: Crawls and analyzes website pages for schema markup presence and validity, meta tag completeness, heading structure, semantic HTML usage, and AI-optimized content formatting (JSON-LD, microdata). Scores based on implementation quality and coverage.
[4] AI Content Pedagogy
Assesses how effectively your brand's digital content "teaches" AI systems about your identity, purpose, and value proposition. Analyzes whether foundational questions—target audience, value proposition, competitive differentiation, brand purpose, and key offerings—are explicitly and clearly answered in your content. Strong pedagogy means AI can accurately learn and represent your brand; weak pedagogy leaves AI to infer information, increasing hallucination risk.
Methodology: AI-powered analysis examines content for explicit answers to five foundational question categories. Scores concept clarity, explicitness vs. implicitness, comprehensiveness, and accessibility, identifying specific content gaps that prevent accurate AI learning.