Perception Report
Brand
Infinum
Date
2025/11/19
Score
01 � Sharpen Competitive Differentiation
Amplify messaging that highlights your unique strengths, particularly in areas where you outperform competitors like DEPT, to improve how AI systems distinguish your brand.
02 ️ Embody the 'Innovative' Personality
Showcase cutting-edge projects, R&D efforts, and thought leadership content to reinforce the 'innovative' brand attribute in AI-generated descriptions.
03 ️ Highlight Collaborative Processes
Feature client testimonials, partnership case studies, and content about your team's integrated approach to better align AI perception with your 'collaborative' brand value.
04 � Elevate Brand Sentiment
Consider a campaign to encourage and syndicate positive client reviews and case studies, creating more favorable public data for AI models to analyze.
05 � Maintain Query Ranking Momentum
Continue creating high-quality content that answers key industry questions to defend and expand your visibility in strategic unbranded searches.
Overall Score
Detailed Scores
LLM Sentiment Distribution
Web Sentiment Distribution
Negative AI Mentions (3)
ublicly tied to the firm: There is no widely reported, large-scale neighborhood regeneration led by Infinum
ion ## Limitations and Challenges ### Modest Scale of Cultural Impact - As a B2B service company, Infinum's cultural visibility is lower than consumer brands or cultural institutions - Limited direc...
Client Audiences & Segments These are the organizations that pay for Infinum's design and development services
Score
Competitor Analysis Breakdown
| Competitor | Dominance Score | Competitive Gap | Stronger Attributes | Weaker Attributes |
|---|---|---|---|---|
| DEPT | 51.9% | +3.7 | transparent | pragmatic, expert |
| Endava | 55.3% | +10.6 | None | pragmatic, expert |
| Futurice | 55.3% | +10.6 | None | pragmatic, expert |
| Kin+Carta | 55.2% | +10.4 | None | pragmatic, expert |
| CI&T | 55.3% | +10.6 | None | pragmatic, expert |
Score
Brand Personality Alignment
31
Innovative
79
Pragmatic
30
Collaborative
71
Transparent
76
Reliable
77
Expert
Brand Personality Gaps
| Aspect | Intended | Actual Perception | Alignment | Gap Severity |
|---|---|---|---|---|
| Brand Personality: Innovative | innovative | weakly associated | 31% | major |
| Brand Personality: Pragmatic | pragmatic | strongly associated | 79% | minor |
| Brand Personality: Collaborative | collaborative | weakly associated | 30% | major |
| Brand Personality: Transparent | transparent | strongly associated | 71% | minor |
| Brand Personality: Reliable | reliable | strongly associated | 76% | minor |
| Brand Personality: Expert | expert | strongly associated | 77% | minor |
Tone of Voice Alignment
37
Inspiring
97
not pushy
47
Techy
92
not geeky
45
Relaxed
98
not unprofessional
85
Confident
92
not arrogant
66
Deep
92
not philosophical
Tone of Voice Gaps
| Aspect | Intended | Actual Perception | Alignment | Gap Severity |
|---|---|---|---|---|
| Tone of Voice: Inspiring | inspiring | weakly associated | 37% | major |
| Tone of Voice: not pushy | not pushy | strongly associated | 97% | aligned |
| Tone of Voice: Techy | techy | moderately associated | 47% | major |
| Tone of Voice: not geeky | not geeky | strongly associated | 92% | aligned |
| Tone of Voice: Relaxed | relaxed | moderately associated | 45% | major |
| Tone of Voice: not unprofessional | not unprofessional | strongly associated | 98% | aligned |
| Tone of Voice: Confident | confident | strongly associated | 85% | aligned |
| Tone of Voice: not arrogant | not arrogant | strongly associated | 92% | aligned |
| Tone of Voice: Deep | deep | moderately associated | 66% | minor |
| Tone of Voice: not philosophical | not philosophical | strongly associated | 92% | aligned |
Score
Query Performance Highlights
| Query | Our Rank | Competitors Above | Top Competitors | Status | Relevance | Provider |
|---|---|---|---|---|---|---|
| software development companies Zagreb | #2 | 1 | Unknown | 🟢 Top 3 | 50% | Gemini |
| software development companies Zagreb | #1 | 0 | Unknown | 🟢 Top 3 | 50% | OpenAI |
| software development companies Zagreb | #3 | 2 | Unknown | 🟢 Top 3 | 50% | Claude |
| top tech companies Croatia | #5 | 4 | Unknown | 🟡 Top 7 | 50% | Gemini |
| top tech companies Croatia | #7 | 6 | Unknown | 🟡 Top 7 | 50% | OpenAI |
| top tech companies Croatia | #3 | 2 | Unknown | 🟢 Top 3 | 50% | Claude |
| mobile app development Croatia | #1 | 0 | Unknown | 🟢 Top 3 | 50% | Gemini |
| mobile app development Croatia | #1 | 0 | Unknown | 🟢 Top 3 | 50% | OpenAI |
Query Opportunity Gaps
| Query | Current Position | Opportunity | Content Gap | Action Required | Provider |
|---|---|---|---|---|---|
| top tech companies Croatia | #7 | Medium - Moderate competition | Content optimization needed | Strengthen positioning | OpenAI |
| automotive software development Europe | Not ranked | Low - High competition | Content optimization needed | Create targeted content | Gemini |
| automotive software development Europe | Not ranked | Low - High competition | Content optimization needed | Create targeted content | OpenAI |
| automotive software development Europe | Not ranked | Low - High competition | Content optimization needed | Create targeted content | Claude |
| enterprise software development Croatia | #8 | Medium - Moderate competition | Content optimization needed | Strengthen positioning | OpenAI |
Full Query Performance
| # | Query | Brand Rank | Total Results | Mention Quality | Context Relevance | Provider |
|---|---|---|---|---|---|---|
| 1 | software development companies Zagreb | 2 | 10 | strong | 50% | Gemini |
| 2 | software development companies Zagreb | 1 | 10 | strong | 50% | OpenAI |
| 3 | software development companies Zagreb | 3 | 10 | strong | 50% | Claude |
| 4 | top tech companies Croatia | 5 | 10 | moderate | 50% | Gemini |
| 5 | top tech companies Croatia | 7 | 10 | moderate | 50% | OpenAI |
| 6 | top tech companies Croatia | 3 | 10 | strong | 50% | Claude |
| 7 | mobile app development Croatia | 1 | 10 | strong | 50% | Gemini |
| 8 | mobile app development Croatia | 1 | 10 | strong | 50% | OpenAI |
| 9 | mobile app development Croatia | 1 | 10 | strong | 50% | Claude |
| 10 | digital product agencies Croatia | 1 | 10 | strong | 50% | Gemini |
| 11 | digital product agencies Croatia | 1 | 10 | strong | 50% | OpenAI |
| 12 | digital product agencies Croatia | 1 | 10 | strong | 50% | Claude |
| 13 | automotive software development Europe | Not Found | 10 | none | 50% | Gemini |
| 14 | automotive software development Europe | Not Found | 10 | none | 50% | OpenAI |
| 15 | automotive software development Europe | Not Found | 10 | none | 50% | Claude |
| 16 | fintech development companies Croatia | 1 | 10 | strong | 50% | Gemini |
| 17 | fintech development companies Croatia | 4 | 10 | moderate | 50% | OpenAI |
| 18 | fintech development companies Croatia | 1 | 10 | strong | 50% | Claude |
| 19 | enterprise software development Croatia | 5 | 10 | moderate | 50% | Gemini |
| 20 | enterprise software development Croatia | 8 | 10 | weak | 50% | OpenAI |
| 21 | enterprise software development Croatia | 3 | 10 | strong | 50% | Claude |
| 22 | Porsche digital development partner | Not Found | 10 | none | 64.28571428571428% | Gemini |
| 23 | Porsche digital development partner | Not Found | 10 | none | 64.28571428571428% | OpenAI |
| 24 | Porsche digital development partner | Not Found | 10 | none | 64.28571428571428% | Claude |
| 25 | Croatian tech companies international clients | 4 | 10 | moderate | 50% | Gemini |
| 26 | Croatian tech companies international clients | 5 | 10 | moderate | 50% | OpenAI |
| 27 | Croatian tech companies international clients | Not Found | 10 | none | 50% | Claude |
| 28 | healthcare app developers Central Europe | Not Found | 10 | none | 50% | Gemini |
| 29 | healthcare app developers Central Europe | Not Found | 10 | none | 50% | OpenAI |
| 30 | healthcare app developers Central Europe | Not Found | 10 | none | 50% | Claude |
Showing all 30 rows
[1] Online and LLM Sentiment
Captures the emotional tone and sentiment expressed about your brand across AI-generated responses and public web mentions. Analyzes sentiment polarity (positive, neutral, negative) from both AI system outputs (ChatGPT, Claude, Gemini responses) and web content (news articles, reviews, social media, forums). Combines quantitative sentiment scoring with qualitative examples to reveal how your brand is emotionally perceived across the digital landscape that trains and informs AI systems.
Methodology: Weighted combination of 40% AI response sentiment + 60% web mention sentiment. AI responses are extracted from multi-provider queries, while web mentions are gathered from authoritative sources. Natural language processing assigns sentiment scores (-1 to +1) with distribution analysis across positive/neutral/negative categories.
[2] Competitor Comparison
Reveals how your brand stacks up against direct competitors across key brand attributes in AI understanding. Uses AI systems to compare attribute associations (innovative, creative, welcoming, etc.) between your brand and identified competitors. Calculates attribute dominance scores to measure competitive positioning strength. Identifies specific attributes where you lead or lag, informing strategic differentiation opportunities.
Methodology: Qualitative LLM-based analysis comparing brand vs. competitor attribute associations across multi-provider AI responses. Competitive gap calculations measure attribute dominance percentage, with market positioning classification (leader/challenger/niche/emerging) based on overall competitive strength.
[3] Perception Gaps
Identifies misalignments between your intended brand identity and how AI systems actually perceive and represent your brand. Compares ground truth brand positioning (desired personality traits, tone, values) against actual AI-generated descriptions. Quantifies perception alignment on a 0-100 scale, flagging critical gaps where reality diverges significantly from intention. Reveals which brand attributes are successfully communicated versus which need reinforcement.
Methodology: AI-powered comparative analysis between ground truth brand identity documents and actual brand representations across provider responses. Alignment scoring assesses strength of association for each intended attribute, with gap severity classification (aligned/minor/major/critical) guiding remediation priorities.
[4] Ranking Appearance
Measures your brand's visibility in strategic unbranded search queries where potential audiences might discover you. Analyzes "share of voice" by tracking how frequently and prominently your brand appears in AI responses to relevant but non-branded queries (e.g., "design museums Scotland" vs. "V&A Dundee"). Tracks ranking position, mention quality, and competitive displacement to identify content gaps and visibility opportunities.
Methodology: Simulated query analysis across strategic unbranded searches relevant to brand category, location, and value propositions. Captures brand ranking position, competitor presence, and mention quality across multiple AI providers (ChatGPT, Claude, Gemini). Share of voice calculated as (appearing queries / total queries) with average ranking when present.